Some varieties of these seagoing mammals are among the largest animals known. Relatively small whales (such as the orca presented here) can be vicious predators, attacking virtually anything they detect.
Whales can "see" by emitting high-frequency sounds, inaudible to most other creatures, that allow them to locate objects and creatures within 120 feet. A silence spell negates this and forces the whale to rely on its vision, which is approximately as good as a human’s.
A whale can hold its breath for a number of rounds equal to 8 × its Constitution score before it risks drowning.
A whale has a +8 racial bonus on any Swim check to perform some special action or avoid a hazard. It can always choose to take 10 on a Swim check, even if distracted or endangered. It can use the run action while swimming, provided it swims in a straight line. *A whale has a +4 racial bonus on Spot and Listen checks. These bonuses are lost if its blindsight is negated.
Size/Type: | Gargantuan Animal |
---|---|
Hit Dice: | 12d8+78 (132 hp) |
Initiative: | +1 |
Speed: | Swim 40 ft. (8 squares) |
Armor Class: | 16 (-4 size, +1 Dex, +9 natural), touch 7, flat-footed 15 |
Base Attack/Grapple: | +9/+33 |
Attack: | Tail slap +17 melee (1d8+18) |
Full Attack: | Tail slap +17 melee (1d8+18) |
Space/Reach: | 20 ft./15 ft. |
Special Attacks: | — |
Special Qualities: | Blindsight 120 ft., hold breath, low-light vision |
Saves: | Fort +14, Ref +9, Will +5 |
Abilities: | Str 35, Dex 13, Con 22, Int 2, Wis 12, Cha 6 |
Skills: | Listen +15*, Spot +14*, Swim +20 |
Feats: | Alertness, Diehard, Endurance, Toughness (2) |
Environment: | Warm aquatic |
Organization: | Solitary |
Challenge Rating: | 6 |
Advancement: | 13-18 HD (Gargantuan); 19-36 HD (Colossal) |
Level Adjustment: | — |
The statistics here describe a plankton-feeding whale between 30 and 60 feet long, such as gray, humpback, and right whales. These massive creatures are surprisingly gentle. If harassed or provoked, they are as likely to flee as they are to retaliate.
Size/Type: | Gargantuan Animal |
---|---|
Hit Dice: | 12d8+87 (141 hp) |
Initiative: | +1 |
Speed: | Swim 40 ft. (8 squares) |
Armor Class: | 16 (-4 size, +1 Dex, +9 natural), touch 7, flat-footed 15 |
Base Attack/Grapple: | +9/+33 |
Attack: | Bite +17 melee (4d6+12) |
Full Attack: | Bite +17 melee (4d6+12) and tail slap +12 melee (1d8+6) |
Space/Reach: | 20 ft./15 ft. |
Special Attacks: | — |
Special Qualities: | Blindsight 120 ft., hold breath, low-light vision |
Saves: | Fort +15, Ref +9, Will +6 |
Abilities: | Str 35, Dex 13, Con 24, Int 2, Wis 14, Cha 6 |
Skills: | Listen +15*, Spot +14*, Swim +20 |
Feats: | Alertness, Diehard, Endurance, Improved Natural Attack (bite), Toughness |
Environment: | Temperate aquatic |
Organization: | Solitary or pod (6-11) |
Challenge Rating: | 7 |
Advancement: | 13-18 HD (Gargantuan); 19-36 HD (Colossal) |
Level Adjustment: | — |
Also known as sperm whales, these creatures can be up to 60 feet long. They prey on giant squids.
Size/Type: | Huge Animal |
---|---|
Hit Dice: | 9d8+48 (88 hp) |
Initiative: | +2 |
Speed: | Swim 50 ft. (10 squares) |
Armor Class: | 16 (-2 size, +2 Dex, +6 natural), touch 10, flat-footed 14 |
Base Attack/Grapple: | +6/+22 |
Attack: | Bite +12 melee (2d6+12) |
Full Attack: | Bite +12 melee (2d6+12) |
Space/Reach: | 15 ft./10 ft. |
Special Attacks: | — |
Special Qualities: | Blindsight 120 ft., hold breath, low-light vision |
Saves: | Fort +11, Ref +8, Will +5 |
Abilities: | Str 27, Dex 15, Con 21, Int 2, Wis 14, Cha 6 |
Skills: | Listen +14*, Spot +14*, Swim +16 |
Feats: | Alertness, Endurance, Run, Toughness |
Environment: | Cold aquatic |
Organization: | Solitary or pod (6-11) |
Challenge Rating: | 5 |
Advancement: | 10-13 HD (Huge); 14-27 HD (Gargantuan) |
Level Adjustment: | — |
These ferocious creatures are about 30 feet long. They eat fish, squid, seals, and other whales.