Size/Type: | Tiny Animal |
---|---|
Hit Dice: | ½ d8 (2 hp) |
Initiative: | +2 |
Speed: | 20 ft. (4 squares), climb 20 ft. |
Armor Class: | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 |
Base Attack/Grapple: | +0/-12 |
Attack: | Bite +4 melee (1d4-4) |
Full Attack: | Bite +4 melee (1d4-4) |
Space/Reach: | 2½ ft./0 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision |
Saves: | Fort +2, Ref +4, Will +1 |
Abilities: | Str 3, Dex 15, Con 10, Int 1, Wis 12, Cha 2 |
Skills: | Balance +10, Climb +12, Hide +12, Listen +3, Move Silently +4, Spot +3 |
Feats: | Stealthy, Weapon FinesseB |
Environment: | Warm forests |
Organization: | Solitary |
Challenge Rating: | 1/6 |
Advancement: | — |
Level Adjustment: | — |
The statistics presented here describe small, nonvenomous lizards of perhaps a foot or two in length, such as an iguana.
Lizards prefer flight to combat, but they can bite painfully if there is no other option.
Lizards have a +8 racial bonus on Balance checks. They also have a +8 racial bonus on Climb checks and can always choose to take 10 on Climb checks, even if rushed or threatened. Lizards use their Dexterity modifier instead of their Strength modifier for Climb checks.