To generate an epic scroll randomly, first roll on Table: Scroll Types to determine whether the spells are arcane or divine. An epic scroll contains 1d8 spells. For each spell, roll on Table: Epic Scroll Spell Levels to determine its level and then on the appropriate section of Table: Actual Spell Level to determine the spell’s actual level and total metamagic level adjustments. To determine the specific metamagic level adjustments, roll on the appropriate section of Table: Metamagic Level Adjustment to Spells. To determine the spell, use the appropriate sections of the nonepic scroll tables.
Metamagic (1) | |
---|---|
d% | Metamagic Effects |
01-10 | Enlarge Spell |
21-40 | Extend Spell |
41-80 | Heighten Spell (+1 level) |
81-100 | Silent Spell |
Metamagic (2) | |
d% | Metamagic Effects |
01-25 | Empower Spell |
26-50 | Heighten Spell (+2 levels) |
51-55 | Roll on Metamagic (1) and add Enlarge Spell |
56-65 | Roll on Metamagic (1) and add Extend Spell |
66-90 | Roll on Metamagic (1) and add Heighten Spell (+1 level) |
91-100 | Roll on Metamagic (1) and add Silent Spell |
Metamagic (3) | |
d% | Metamagic Effects |
01-25 | Heighten Spell (+3 levels) |
26-50 | Maximize Spell |
51-65 | Roll on Metamagic (1) and add Empower Spell |
66-70 | Roll on Metamagic (2) and add Enlarge Spell |
71-75 | Roll on Metamagic (2) and add Extend Spell |
76-95 | Roll on Metamagic (2) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (2) and add Silent Spell |
Metamagic (4) | |
d% | Metamagic Effects |
01-15 | Enhance Spell |
16-40 | Heighten Spell (+4 levels) |
41-55 | Quicken Spell 56-65 Roll on Metamagic (1) and add Maximize Spell |
66-75 | Roll on Metamagic (2) and add Empower Spell |
76-80 | Roll on Metamagic (3) and add Enlarge Spell |
81-85 | Roll on Metamagic (3) and add Extend Spell |
86-95 | Roll on Metamagic (3) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (3) and add Silent Spell |
Metamagic (5) | |
d% | Metamagic Effects |
01-30 | Heighten Spell (+5 levels) |
31-40 | Roll on Metamagic (1) and add Enhance Spell |
41-55 | Roll on Metamagic (1) and add Quicken Spell |
56-65 | Roll on Metamagic (2) and add Maximize Spell |
66-75 | Roll on Metamagic (3) and add Empower Spell |
76-80 | Roll on Metamagic (4) and add Enlarge Spell |
81-85 | Roll on Metamagic (4) and add Extend Spell |
86-95 | Roll on Metamagic (4) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (4) and add Silent Spell |
Metamagic (6) | |
d% | Metamagic Effects |
01-30 | Heighten Spell (+6 levels) |
31-40 | Roll on Metamagic (2) and add Enhance Spell |
41-55 | Roll on Metamagic (2) and add Quicken Spell |
56-65 | Roll on Metamagic (3) and add Maximize Spell |
66-75 | Roll on Metamagic (4) and add Empower Spell |
76-80 | Roll on Metamagic (5) and add Enlarge Spell |
81-85 | Roll on Metamagic (5) and add Extend Spell |
86-95 | Roll on Metamagic (5) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (5) and add Silent Spell |
Metamagic (7) | |
d% | Metamagic Effects |
01-25 | Heighten Spell (+7 levels) |
26-45 | Intensify Spell |
46-55 | Roll on Metamagic (3) and add Enhance Spell |
56-65 | Roll on Metamagic (3) and add Quicken Spell |
66-75 | Roll on Metamagic (4) and add Maximize Spell |
76-80 | Roll on Metamagic (5) and add Empower Spell |
81-85 | Roll on Metamagic (6) and add Enlarge Spell |
86-90 | Roll on Metamagic (6) and add Extend Spell |
91-95 | Roll on Metamagic (6) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (6) and add Silent Spell |
Metamagic (8) | |
d% | Metamagic Effects |
01-30 | Heighten Spell (+8 levels) |
31-45 | Roll on Metamagic (1) and add Intensify Spell |
46-55 | Roll on Metamagic (4) and add Enhance Spell |
56-65 | Roll on Metamagic (4) and add Quicken Spell |
66-75 | Roll on Metamagic (5) and add Maximize Spell |
76-80 | Roll on Metamagic (6) and add Empower Spell |
81-85 | Roll on Metamagic (7) and add Enlarge Spell |
86-90 | Roll on Metamagic (7) and add Extend Spell |
91-95 | Roll on Metamagic (7) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (7) and add Silent Spell |
Metamagic (9) | |
d% | Metamagic Effects |
01-30 | Heighten Spell (+9 levels) |
31-45 | Roll on Metamagic (2) and add Intensify Spell |
46-55 | Roll on Metamagic (5) and add Enhance Spell |
56-65 | Roll on Metamagic (5) and add Quicken Spell |
66-75 | Roll on Metamagic (6) and add Maximize Spell |
76-80 | Roll on Metamagic (7) and add Empower Spell |
81-85 | Roll on Metamagic (8) and add Enlarge Spell |
86-90 | Roll on Metamagic (8) and add Extend Spell |
91-95 | Roll on Metamagic (8) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (8) and add Silent Spell |
Metamagic (10) | |
d% | Metamagic Effects |
01-30 | Heighten Spell (+10 levels) |
31-45 | Roll on Metamagic (3) and add Intensify Spell |
46-55 | Roll on Metamagic (6) and add Enhance Spell |
56-65 | Roll on Metamagic (6) and add Quicken Spell |
66-75 | Roll on Metamagic (7) and add Maximize Spell |
76-80 | Roll on Metamagic (8) and add Empower Spell |
81-85 | Roll on Metamagic (9) and add Enlarge Spell |
86-90 | Roll on Metamagic (9) and add Extend Spell |
91-95 | Roll on Metamagic (9) and add Heighten Spell (+1 level) |
96-100 | Roll on Metamagic (9) and add Silent Spell |
d% | Type |
---|---|
01-70 | Arcane Scroll |
71-100 | Divine Scroll |
d% | Spell Level | Spell’s Caster Level |
Market Price1 | XP Cost |
---|---|---|---|---|
|
||||
01-26 | 10th | 21st | 5,250 gp | 1,210 XP |
27-46 | 11th | 22nd | 6,050 gp | 1,242 XP |
47-61 | 12th | 23rd | 6,900 gp | 1,276 XP |
62-71 | 13th | 24th | 7,800 gp | 1,312 XP |
72-79 | 14th | 25th | 8,750 gp | 1,350 XP |
80-85 | 15th | 26th | 9,750 gp | 1,390 XP |
86-90 | 16th | 27th | 10,800 gp | 1,432 XP |
91-94 | 17th | 28th | 11,900 gp | 1,476 XP |
95-97 | 18th | 29th | 13,050 gp | 1,522 XP |
98-99 | 19th | 30th | 14,250 gp | 1,570 XP |
100 | Roll again and add +102 |
Spell level +11 | Varies | Varies |
10th-Level Spell | |
---|---|
d% | Spell Level and Metamagic Level Adjustment |
01-03 | 1st-level spell plus metamagic (9) |
04-08 | 2nd-level spell plus metamagic (8) |
09-15 | 3rd-level spell plus metamagic (7) |
16-24 | 4th-level spell plus metamagic (6) |
25-35 | 5th-level spell plus metamagic (5) |
36-48 | 6th-level spell plus metamagic (4) |
49-63 | 7th-level spell plus metamagic (3) |
64-80 | 8th-level spell plus metamagic (2) |
81-99 | 9th-level spell plus metamagic (1) |
100 | Any |
11th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-03 | 1st-level spell plus metamagic (10) |
04-08 | 2nd-level spell plus metamagic (9) |
09-15 | 3rd-level spell plus metamagic (8) |
16-24 | 4th-level spell plus metamagic (7) |
25-35 | 5th-level spell plus metamagic (6) |
36-48 | 6th-level spell plus metamagic (5) |
49-63 | 7th-level spell plus metamagic (4) |
64-80 | 8th-level spell plus metamagic (3) |
81-99 | 9th-level spell plus metamagic (2) |
100 | Any |
12th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-05 | 2nd-level spell plus metamagic (10) |
06-12 | 3rd-level spell plus metamagic (9) |
13-21 | 4th-level spell plus metamagic (8) |
22-32 | 5th-level spell plus metamagic (7) |
33-45 | 6th-level spell plus metamagic (6) |
46-60 | 7th-level spell plus metamagic (5) |
61-77 | 8th-level spell plus metamagic (4) |
78-99 | 9th-level spell plus metamagic (3) |
100 | Any |
13th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-08 | 3rd-level spell plus metamagic (10) |
09-18 | 4th-level spell plus metamagic (9) |
19-30 | 5th-level spell plus metamagic (8) |
31-44 | 6th-level spell plus metamagic (7) |
45-60 | 7th-level spell plus metamagic (6) |
61-78 | 8th-level spell plus metamagic (5) |
79-99 | 9th-level spell plus metamagic (4) |
100 | Any |
14th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-08 | 3rd-level spell plus metamagic (10) |
09-18 | 4th-level spell plus metamagic (9) |
19-30 | 5th-level spell plus metamagic (8) |
31-44 | 6th-level spell plus metamagic (7) |
45-60 | 7th-level spell plus metamagic (6) |
61-78 | 8th-level spell plus metamagic (5) |
79-99 | 9th-level spell plus metamagic (4) |
100 | Any |
15th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-15 | 5th-level spell plus metamagic (10) |
16-33 | 6th-level spell plus metamagic (9) |
34-53 | 7th-level spell plus metamagic (8) |
54-75 | 8th-level spell plus metamagic (7) |
76-99 | 9th-level spell plus metamagic (6) |
100 | Any |
16th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-18 | 6th-level spell plus metamagic (10) |
19-41 | 7th-level spell plus metamagic (9) |
42-68 | 8th-level spell plus metamagic (8) |
69-99 | 9th-level spell plus metamagic (7) |
100 | Any |
17th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-18 | 6th-level spell plus metamagic (10) |
19-41 | 7th-level spell plus metamagic (9) |
42-68 | 8th-level spell plus metamagic (8) |
69-99 | 9th-level spell plus metamagic (7) |
100 | Any |
18th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-41 | 8th-level spell plus metamagic (10) |
42-59 | 9th-level spell plus metamagic (9) |
100 | Any |
19th-Level Spell | |
d% | Spell Level and Metamagic Level Adjustment |
01-99 | 9th-level spell plus metamagic (10) |
100 | Any |