Animated Object, Tiny | Animated Object, Small | Animated Object, Medium | |
---|---|---|---|
Size/Type: | Tiny Construct | Small Construct | Medium Construct |
Hit Dice: | ½ d10 (2 hp) | 1d10+10 (15 hp) | 2d10+20 (31 hp) |
Initiative: | +2 | +1 | +0 |
Speed: | 40 ft. (8 squares); 50 ft. legs, 60 ft. multiple legs; 80 ft. wheels | 30 ft. (6 squares); 40 ft. legs, 50 ft. multiple legs, 70 ft. wheels | 30 ft. (6 squares); 40 ft. legs, 50 ft. multiple legs, 70 ft. wheels |
Armor Class: | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 | 14 (+1 size, +1 Dex, +2 natural), touch 12, flat-footed 13 | 14 (+4 natural), touch 10, flat-footed 14 |
Base Attack/Grapple: | +0/-9 | +0/-4 | +1/+2 |
Attack: | Slam +1 melee (1d3-1) | Slam +1 melee (1d4) | Slam +2 melee (1d6+1) |
Full Attack: | Slam +1 melee (1d3-1) | Slam +1 melee (1d4) | Slam +2 melee (1d6+1) |
Space/Reach: | 2½ ft./0 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | See text | See text | See text |
Special Qualities: | Construct traits, darkvision 60 ft., low-light vision; also see text | Construct traits, darkvision 60 ft., low-light vision; also see text | Construct traits, darkvision 60 ft., low-light vision; also see text |
Saves: | Fort +0, Ref +2, Will -5 | Fort +0, Ref +1, Will -5 | Fort +0, Ref +0, Will -5 |
Abilities: | Str 8, Dex 14, Con Ø, Int Ø, Wis 1, Cha 1 | Str 10, Dex 12, Con Ø, Int Ø, Wis 1, Cha 1 | Str 12, Dex 10, Con Ø, Int Ø, Wis 1, Cha 1 |
Skills: | — | — | — |
Feats: | — | — | — |
Environment: | Any | Any | Any |
Organization: | Group (4) | Pair | Solitary |
Challenge Rating: | ½ | 1 | 2 |
Treasure: | None | None | None |
Alignment: | Always neutral | Always neutral | Always neutral |
Advancement: | — | — | — |
Level Adjustment: | — | — | — |
Animated Object, Large | Animated Object, Huge | Animated Object, Gargantuan | |
---|---|---|---|
Size/Type: | Large Construct | Huge Construct | Gargantuan Construct |
Hit Dice: | 4d10+30 (52 hp) | 8d10+40 (84 hp) | 16d10+60 (148 hp) |
Initiative: | +0 | -1 | -2 |
Speed: | 20 ft. (4 squares); 30 ft. legs, 40 ft. multiple legs, 60 ft. wheels | 20 ft. (4 squares); 30 ft. legs, 40 ft. multiple legs, 60 ft. wheels | 10 ft. (2 squares); 20 ft. legs, 30 ft. multiple legs, 50 ft. wheels |
Armor Class: | 14 (-1 size, +5 natural), touch 9, flat-footed 14 | 13 (-2 size, -1 Dex, +6 natural), touch 7, flat-footed 13 | 12 (-4 size, -2 Dex, +8 natural), touch 4, flat-footed 12 |
Base Attack/Grapple: | +3/+10 | +6/+19 | +12/+31 |
Attack: | Slam +5 melee (1d8+4) | Slam +9 melee (2d6+7) | Slam +15 melee (2d8+10) |
Full Attack: | Slam +5 melee (1d8+4) | Slam +9 melee (2d6+7) | Slam +15 melee (2d8+10) |
Space/Reach: | 10 ft./5 ft. (long) 10 ft./10 ft. (tall) | 15 ft./10 ft. (long) 15 ft./15 ft. (tall) | 20 ft./15 ft. (long) 20 ft./20 ft. (tall) |
Special Attacks: | See text | See text | See text |
Special Qualities: | Construct traits, darkvision 60 ft., low-light vision; also see text | Construct traits, darkvision 60 ft., low-light vision; also see text | Construct traits, darkvision 60 ft., low-light vision; also see text |
Saves: | Fort +1, Ref +1, Will -4 | Fort +2, Ref +1, Will -3 | Fort +5, Ref +3, Will +0 |
Abilities: | Str 16, Dex 10, Con Ø, Int Ø, Wis 1, Cha 1 | Str 20, Dex 8, Con Ø, Int Ø, Wis 1, Cha 1 | Str 24, Dex 6, Con Ø, Int Ø, Wis 1, Cha 1 |
Skills: | — | — | — |
Feats: | — | — | — |
Environment: | Any | Any | Any |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 3 | 5 | 7 |
Treasure: | None | None | None |
Alignment: | Always neutral | Always neutral | Always neutral |
Advancement: | — | — | — |
Level Adjustment: | — | — | — |
Animated Object, Colossal | |
---|---|
Size/Type: | Colossal Construct |
Hit Dice: | 32d10+80 (256 hp) |
Initiative: | -3 |
Speed: | 10 ft. (2 squares); 20 ft. legs, 30 ft. multiple legs, 50 ft. wheels |
Armor Class: | 11 (-8 size, -3 Dex, +12 natural), touch -1, flat-footed 11 |
Base Attack/Grapple: | +24/+49 |
Attack: | Slam +25 melee (4d6+13) |
Full Attack: | Slam +25 melee (4d6+13) |
Space/Reach: | 30 ft./20 ft. (long) 30 ft./30 ft. (tall) |
Special Attacks: | See text |
Special Qualities: | Construct traits, darkvision 60 ft., low-light vision; also see text |
Saves: | Fort +10, Ref +7, Will +5 |
Abilities: | Str 28, Dex 4, Con Ø, Int Ø, Wis 1, Cha 1 |
Skills: | — |
Feats: | — |
Environment: | Any |
Organization: | Solitary |
Challenge Rating: | 10 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
Animated objects come in all sizes, shapes, and colors. They owe their existence as creatures to spells such as animate objects or similar supernatural abilities.
Animated objects fight only as directed by the animator. They follow orders without question and to the best of their abilities. Since they do not need to breathe and never tire, they can be extremely capable minions.
An animated object can have one or more of the following special abilities, depending on its form.
A sheetlike animated object such as a carpet or tapestry can grapple an opponent up to three sizes larger than itself. The object makes a normal grapple check. If it wins, it wraps itself around the opponent’s head, causing that creature to be blinded until removed.
A flexible animated object such as a rope, vine, or rug deals damage equal to its slam damage value plus 1½ times its Strength bonus with a successful grapple check against a creature up to one size larger than itself.
An object of at least Large size can make constriction attacks against multiple creatures at once, if they all are at least two sizes smaller than the object and can fit under it.
An animated object has the same hardness it had before it was animated.
The base land speed given in the statistics block assume that an animated object lurches, rocks, or slithers along.
Objects with two legs (statues, ladders) or a similar shape that allows faster movement have a +10 foot bonus to speed. Objects with multiple legs (tables, chairs) have a +20 foot bonus to speed. Wheeled objects have a +40 foot bonus to speed.
Objects might have additional modes of movement. A wooden object can float and has a swim speed equal to half its land speed. A rope or similar sinuous object has a climb speed equal to half its land speed. A sheetlike object can fly (clumsy maneuverability) at half its normal speed.
An animated object of at least Large size and with a hardness of at least 10 can trample creatures two or more sizes smaller than itself, dealing damage equal to the object’s slam damage + 1½ times its Strength bonus. Opponents who do not make attacks of opportunity against the object can attempt Reflex saves (DC 10 + ½ object’s HD + object’s Str modifier) to halve the damage.